Wednesday, August 10, 2005

Longs - Cables/Keyhole

4690 up (+39), 4770 down (-44), 1 lap, 3:53
Stopped log about 10 minutes late, after starting the drive down.

Another run up the Cables, this time with Bill W. On the ascent, used the shortcut trail right from the trailhead (my first time on this trail). We lost a little time locating it, as Bill didn't remember exactly how to get to it. Once this hit the main trail, we stayed on the trail (no shortcuts) until the Jim's Grove junction. Turned onto the Jim's Grove trail. Ran everything from the start until a ways past the switchback on the Jim's Grove trail (did not cut this switchback). When I hit the main trail again, I continued straight across it. This shortcut goes nicely and allows you to altogether avoid the stupid switchbacks leading to the Boulder Field. I stayed up a bit on the slopes of MLW rather than traversing at the level of the Boulder Field. Hard to know what the most efficient line is through here. Continued up the talus toward Chasm View. There was still a little bit of snow below the Cables pitch. I got myself too far to the right on this snow and had to downclimb/traverse snow back to the left to get into the Cables dihedral. I lost a bit of time doing this (maybe 30 seconds to a minute?). Once I reached the pitch, it was pretty wet, but I think a bit drier than on my ascent the previous week. Pushed hard above the pitch and topped out in 1:50:56! Bill came in about 4 minutes later. Yowza, I haven't been faster than Bill on anything in years! I still wasn't ready to descend the Cables as wet as it was, so we went down the Keyhole route. We took things very casual on the jog out. Scouted the shortcut for getting to Jim's Grove...a bit difficult to find and follow. Easily managed a roundtrip PR even with the casual descent.

stopwatch:
00:11:29 - where shortcut trail meets the main trail
00:27:03 - bridge
00:35:25 - Jim's Grove junction
00:58:34 - where Jim's Grove trail meets the main trail again - crossed over the main trail here
01:50:56 - summit boulder
03:43:00 - trailhead


log:
5:45 am, 9410, 0 - started log
5:46, 9420, +16
5:47, 9440, +16
5:48, 9480, +39
5:49, 9510, +32
5:50, 9560, +45
5:51, 9600, +39
5:52, 9660, +65
5:53, 9720, +55
5:54, 9760, +42
5:55, 9810, +49
5:56, 9860, +52
5:57, 9910, +45
5:58, 9960, +52
5:59, 9990, +32
6:00, 10040, +45
6:01, 10080, +36
6:02, 10100, +26
6:03, 10140, +39
6:04, 10180, +36
6:05, 10200, +26
6:06, 10250, +45
6:07, 10280, +29
6:08, 10330, +49
6:09, 10380, +49
6:10, 10420, +45
6:11, 10460, +39
6:12, 10520, +52
6:13, 10540, +29
6:14, 10590, +42
6:15, 10630, +42
6:16, 10670, +39
6:17, 10720, +45
6:18, 10760, +42
6:19, 10800, +42
6:20, 10830, +32
6:21, 10870, +32
6:22, 10910, +45
6:23, 10950, +39
6:24, 10980, +29
6:25, 11020, +39
6:26, 11060, +42
6:27, 11100, +32
6:28, 11130, +36
6:29, 11170, +36
6:30, 11210, +39
6:31, 11260, +49
6:32, 11300, +45
6:33, 11350, +49
6:34, 11380, +29
6:35, 11420, +39
6:36, 11450, +32
6:37, 11480, +29
6:38, 11530, +45
6:39, 11560, +32
6:40, 11610, +45
6:41, 11660, +52
6:42, 11720, +55
6:43, 11770, +52
6:44, 11820, +55
6:45, 11870, +45
6:46, 11920, +49
6:47, 11960, +42
6:48, 12010, +52
6:49, 12060, +49
6:50, 12120, +52
6:51, 12160, +45
6:52, 12200, +42
6:53, 12260, +55
6:54, 12300, +42
6:55, 12350, +49
6:56, 12390, +36
6:57, 12410, +26
6:58, 12440, +29
6:59, 12470, +26
7:00, 12500, +32
7:01, 12520, +19
7:02, 12560, +36
7:03, 12570, +9
7:04, 12600, +36
7:05, 12620, +13
7:06, 12650, +32
7:07, 12690, +42
7:08, 12740, +49
7:09, 12800, +52
7:10, 12840, +45
7:11, 12900, +59
7:12, 12930, +32
7:13, 12980, +42
7:14, 13020, +42
7:15, 13070, +52
7:16, 13140, +65
7:17, 13170, +29
7:18, 13220, +52
7:19, 13250, +36
7:20, 13300, +42
7:21, 13340, +42
7:22, 13360, +19
7:23, 13390, +26
7:24, 13410, +22
7:25, 13440, +32
7:26, 13470, +26
7:27, 13530, +59
7:28, 13570, +42
7:29, 13620, +45
7:30, 13660, +49
7:31, 13720, +52
7:32, 13760, +39
7:33, 13810, +52
7:34, 13850, +42
7:35, 13910, +59
7:36, 13960, +49
7:37, 13970, +9 - summit of Longs Peak
7:38, 13970, -3
7:39, 13960, -3
7:40, 13960, 0
7:41, 13960, -3
7:42, 13960, -3
7:43, 13960, +3
7:44, 13960, 0
7:45, 13960, +3 - started down
7:46, 13920, -42
7:47, 13860, -55
7:48, 13820, -49
7:49, 13760, -52
7:50, 13720, -39
7:51, 13680, -45
7:52, 13640, -39
7:53, 13640, +3
7:54, 13660, +19
7:55, 13640, -19
7:56, 13580, -62
7:57, 13520, -59
7:58, 13460, -59
7:59, 13390, -68
8:00, 13320, -68
8:01, 13270, -55
8:02, 13220, -45
8:03, 13170, -55
8:04, 13100, -62
8:05, 13050, -49
8:06, 13020, -29
8:07, 13010, -16
8:08, 13020, +16
8:09, 13050, +26
8:10, 13100, +52
8:11, 13110, +3
8:12, 13060, -42
8:13, 13040, -26
8:14, 12990, -49
8:15, 12970, -16
8:16, 12960, -9
8:17, 12910, -49
8:18, 12860, -49
8:19, 12800, -62
8:20, 12770, -36
8:21, 12730, -39
8:22, 12680, -42
8:23, 12620, -65
8:24, 12590, -29
8:25, 12560, -26
8:26, 12530, -29
8:27, 12510, -22
8:28, 12480, -29
8:29, 12460, -16
8:30, 12440, -22
8:31, 12430, -13
8:32, 12410, -16
8:33, 12390, -19
8:34, 12380, -13
8:35, 12340, -36
8:36, 12290, -52
8:37, 12250, -36
8:38, 12210, -39
8:39, 12180, -36
8:40, 12110, -68
8:41, 12040, -68
8:42, 11970, -68
8:43, 11910, -59
8:44, 11860, -52
8:45, 11780, -75
8:46, 11720, -68
8:47, 11630, -88
8:48, 11570, -59
8:49, 11520, -52
8:50, 11440, -72
8:51, 11400, -45
8:52, 11360, -39
8:53, 11310, -45
8:54, 11260, -49
8:55, 11210, -55
8:56, 11160, -42
8:57, 11110, -52
8:58, 11080, -36
8:59, 11040, -39
9:00, 10970, -65
9:01, 10930, -39
9:02, 10890, -45
9:03, 10850, -39
9:04, 10850, 0
9:05, 10810, -39
9:06, 10720, -85
9:07, 10650, -68
9:08, 10580, -68
9:09, 10520, -65
9:10, 10440, -82
9:11, 10380, -55
9:12, 10310, -65
9:13, 10270, -45
9:14, 10200, -68
9:15, 10160, -39
9:16, 10120, -42
9:17, 10070, -45
9:18, 10030, -39
9:19, 9970, -59
9:20, 9900, -75
9:21, 9840, -59
9:22, 9780, -62
9:23, 9700, -75
9:24, 9600, -98
9:25, 9550, -52
9:26, 9490, -55
9:27, 9440, -55
9:28, 9400, -36
9:29, 9380, -19 - finished - forgot to stop log (but did stop stopwatch)
9:30, 9380, -6
9:31, 9370, -6
9:32, 9380, +9
9:33, 9370, -6
9:34, 9370, -3
9:35, 9370, 0
9:36, 9370, -3
9:37, 9320, -42 - stopped log

No comments:

Post a Comment