4730 up (+41), 4750 down (-58), 1 lap, 3:24
Another run up the Cables, this time with Jeff V (who went up the Keyhole route). On the ascent, used the shortcut trail right from the trailhead (after scouting it before we started). Once on the main trail again, I shortcut most of the switchbacks in the trees, using old shortcut trails. Also used the shortcut to get to Jim's Grove (a bit tough to follow, but I'm convinced it saves time). Once on the Jim's Grove trail, I cut the switchback by continuing more west (rather than shortcutting to the north). Thrashed in a few willows doing this, but not bad. With all of the shortcutting, I ran much less than my earlier attempts this summer. When I hit the main trail again, I continued straight across it. Stayed high on the slopes of MLW again (maybe too high). This time I hit the ridge near the Camel and stayed near the ridge to Chasm View. I liked this approach to Chasm View. Still a small bit of snow below the dihedral. No "water" on the Cables pitch this time, but there was some ice. Mostly in the corner where it was pretty easy to avoid, but it did demand some care and caution to avoid the ice. Worked very hard above the pitch, thinking I had a chance to break 1:45. Managed 1:46:19. I went over to the Homestretch and saw Jeff near the bottom. He joined me on top in about 4 more minutes. I didn't want to descend the Cables with the ice, so we went down the Keyhole route together. We chatted for much of the descent, not pushing hard, but not really a casual pace either. Again, another "easy" roundtrip PR without pushing too hard on the descent.
stopwatch:
00:09:49 - where shortcut trail meets the main trail
00:31:25 - Jim's Grove junction (approx as I used the shortcut trail below this junction, so didn't actually go to the junction)
00:54:05 - where Jim's Grove trail meets the main trail again - crossed over the main trail here
01:32:13 - base of the Cables pitch
01:35:36 - top of the Cables pitch
01:46:19 - summit boulder
03:23:25 - trailhead
log:
6:26 am, 9400, 0 - started log
6:27, 9440, +39
6:28, 9480, +42
6:29, 9520, +39
6:30, 9560, +42
6:31, 9600, +39
6:32, 9680, +75
6:33, 9730, +59
6:34, 9780, +49
6:35, 9830, +45
6:36, 9880, +52
6:37, 9920, +39
6:38, 9970, +45
6:39, 10030, +65
6:40, 10060, +26
6:41, 10100, +36
6:42, 10120, +29
6:43, 10160, +36
6:44, 10200, +39
6:45, 10240, +39
6:46, 10280, +39
6:47, 10330, +52
6:48, 10390, +55
6:49, 10450, +62
6:50, 10490, +39
6:51, 10550, +62
6:52, 10590, +42
6:53, 10640, +49
6:54, 10700, +52
6:55, 10740, +49
6:56, 10780, +39
6:57, 10830, +49
6:58, 10870, +39
6:59, 10900, +29
7:00, 10940, +42
7:01, 10970, +26
7:02, 11030, +62
7:03, 11060, +29
7:04, 11100, +32
7:05, 11140, +45
7:06, 11190, +45
7:07, 11230, +45
7:08, 11290, +52
7:09, 11320, +32
7:10, 11350, +32
7:11, 11380, +32
7:12, 11420, +36
7:13, 11460, +39
7:14, 11500, +39
7:15, 11540, +39
7:16, 11580, +42
7:17, 11630, +45
7:18, 11680, +55
7:19, 11740, +55
7:20, 11780, +45
7:21, 11840, +59
7:22, 11890, +45
7:23, 11930, +42
7:24, 11980, +52
7:25, 12030, +49
7:26, 12080, +49
7:27, 12140, +55
7:28, 12180, +42
7:29, 12230, +49
7:30, 12290, +59
7:31, 12330, +36
7:32, 12360, +36
7:33, 12410, +49
7:34, 12430, +19
7:35, 12450, +22
7:36, 12480, +22
7:37, 12510, +29
7:38, 12550, +39
7:39, 12560, +13
7:40, 12580, +22
7:41, 12610, +32
7:42, 12640, +22
7:43, 12660, +19
7:44, 12710, +55
7:45, 12750, +32
7:46, 12790, +42
7:47, 12840, +52
7:48, 12890, +45
7:49, 12930, +39
7:50, 12970, +39
7:51, 13010, +45
7:52, 13060, +49
7:53, 13100, +39
7:54, 13140, +42
7:55, 13190, +45
7:56, 13250, +59
7:57, 13290, +42
7:58, 13340, +45
7:59, 13370, +36
8:00, 13390, +19
8:01, 13430, +36
8:02, 13460, +29
8:03, 13520, +59
8:04, 13550, +36
8:05, 13600, +49
8:06, 13650, +45
8:07, 13700, +52
8:08, 13730, +32
8:09, 13790, +52
8:10, 13840, +52
8:11, 13890, +55
8:12, 13950, +52
8:13, 13970, +19 - summit of Longs Peak
8:14, 13960, -6
8:15, 13970, +9
8:16, 13970, +3
8:17, 13970, -6
8:18, 13960, -3
8:19, 13960, -3
8:20, 13970, +9
8:21, 13970, -3
8:22, 13970, 0
8:23, 13970, 0 - started down
8:24, 13920, -45
8:25, 13860, -59
8:26, 13820, -45
8:27, 13770, -49
8:28, 13720, -45
8:29, 13680, -39
8:30, 13640, -39
8:31, 13670, +32
8:32, 13680, +9
8:33, 13650, -36
8:34, 13610, -36
8:35, 13540, -72
8:36, 13470, -68
8:37, 13400, -75
8:38, 13330, -65
8:39, 13270, -62
8:40, 13200, -65
8:41, 13140, -62
8:42, 13070, -65
8:43, 13020, -49
8:44, 13000, -29
8:45, 13020, +22
8:46, 13040, +22
8:47, 13080, +36
8:48, 13120, +39
8:49, 13070, -49
8:50, 13020, -49
8:51, 12980, -39
8:52, 12980, -3
8:53, 12900, -72
8:54, 12840, -62
8:55, 12770, -72
8:56, 12720, -52
8:57, 12660, -52
8:58, 12610, -49
8:59, 12560, -59
9:00, 12520, -39
9:01, 12480, -36
9:02, 12460, -22
9:03, 12430, -26
9:04, 12410, -19
9:05, 12380, -36
9:06, 12360, -19
9:07, 12300, -52
9:08, 12280, -26
9:09, 12220, -59
9:10, 12150, -72
9:11, 12090, -55
9:12, 12000, -91
9:13, 11920, -78
9:14, 11830, -91
9:15, 11740, -85
9:16, 11670, -72
9:17, 11570, -98
9:18, 11510, -62
9:19, 11440, -68
9:20, 11380, -59
9:21, 11340, -42
9:22, 11290, -49
9:23, 11210, -75
9:24, 11130, -82
9:25, 11070, -65
9:26, 11020, -49
9:27, 10950, -68
9:28, 10910, -42
9:29, 10860, -42
9:30, 10820, -39
9:31, 10760, -59
9:32, 10670, -98
9:33, 10600, -68
9:34, 10510, -85
9:35, 10440, -68
9:36, 10360, -78
9:37, 10270, -98
9:38, 10200, -68
9:39, 10140, -52
9:40, 10080, -68
9:41, 10030, -49
9:42, 9950, -78
9:43, 9870, -78
9:44, 9770, -95
9:45, 9690, -82
9:46, 9610, -82
9:47, 9520, -88
9:48, 9450, -72
9:49, 9380, -72 - stopped log
Tuesday, September 6, 2005
Subscribe to:
Posts (Atom)