Tuesday, September 6, 2005

Longs - Cables/Keyhole

4730 up (+41), 4750 down (-58), 1 lap, 3:24

Another run up the Cables, this time with Jeff V (who went up the Keyhole route). On the ascent, used the shortcut trail right from the trailhead (after scouting it before we started). Once on the main trail again, I shortcut most of the switchbacks in the trees, using old shortcut trails. Also used the shortcut to get to Jim's Grove (a bit tough to follow, but I'm convinced it saves time). Once on the Jim's Grove trail, I cut the switchback by continuing more west (rather than shortcutting to the north). Thrashed in a few willows doing this, but not bad. With all of the shortcutting, I ran much less than my earlier attempts this summer. When I hit the main trail again, I continued straight across it. Stayed high on the slopes of MLW again (maybe too high). This time I hit the ridge near the Camel and stayed near the ridge to Chasm View. I liked this approach to Chasm View. Still a small bit of snow below the dihedral. No "water" on the Cables pitch this time, but there was some ice. Mostly in the corner where it was pretty easy to avoid, but it did demand some care and caution to avoid the ice. Worked very hard above the pitch, thinking I had a chance to break 1:45. Managed 1:46:19. I went over to the Homestretch and saw Jeff near the bottom. He joined me on top in about 4 more minutes. I didn't want to descend the Cables with the ice, so we went down the Keyhole route together. We chatted for much of the descent, not pushing hard, but not really a casual pace either. Again, another "easy" roundtrip PR without pushing too hard on the descent.


stopwatch:
00:09:49 - where shortcut trail meets the main trail
00:31:25 - Jim's Grove junction (approx as I used the shortcut trail below this junction, so didn't actually go to the junction)
00:54:05 - where Jim's Grove trail meets the main trail again - crossed over the main trail here
01:32:13 - base of the Cables pitch
01:35:36 - top of the Cables pitch
01:46:19 - summit boulder
03:23:25 - trailhead


log:
6:26 am, 9400, 0 - started log
6:27, 9440, +39
6:28, 9480, +42
6:29, 9520, +39
6:30, 9560, +42
6:31, 9600, +39
6:32, 9680, +75
6:33, 9730, +59
6:34, 9780, +49
6:35, 9830, +45
6:36, 9880, +52
6:37, 9920, +39
6:38, 9970, +45
6:39, 10030, +65
6:40, 10060, +26
6:41, 10100, +36
6:42, 10120, +29
6:43, 10160, +36
6:44, 10200, +39
6:45, 10240, +39
6:46, 10280, +39
6:47, 10330, +52
6:48, 10390, +55
6:49, 10450, +62
6:50, 10490, +39
6:51, 10550, +62
6:52, 10590, +42
6:53, 10640, +49
6:54, 10700, +52
6:55, 10740, +49
6:56, 10780, +39
6:57, 10830, +49
6:58, 10870, +39
6:59, 10900, +29
7:00, 10940, +42
7:01, 10970, +26
7:02, 11030, +62
7:03, 11060, +29
7:04, 11100, +32
7:05, 11140, +45
7:06, 11190, +45
7:07, 11230, +45
7:08, 11290, +52
7:09, 11320, +32
7:10, 11350, +32
7:11, 11380, +32
7:12, 11420, +36
7:13, 11460, +39
7:14, 11500, +39
7:15, 11540, +39
7:16, 11580, +42
7:17, 11630, +45
7:18, 11680, +55
7:19, 11740, +55
7:20, 11780, +45
7:21, 11840, +59
7:22, 11890, +45
7:23, 11930, +42
7:24, 11980, +52
7:25, 12030, +49
7:26, 12080, +49
7:27, 12140, +55
7:28, 12180, +42
7:29, 12230, +49
7:30, 12290, +59
7:31, 12330, +36
7:32, 12360, +36
7:33, 12410, +49
7:34, 12430, +19
7:35, 12450, +22
7:36, 12480, +22
7:37, 12510, +29
7:38, 12550, +39
7:39, 12560, +13
7:40, 12580, +22
7:41, 12610, +32
7:42, 12640, +22
7:43, 12660, +19
7:44, 12710, +55
7:45, 12750, +32
7:46, 12790, +42
7:47, 12840, +52
7:48, 12890, +45
7:49, 12930, +39
7:50, 12970, +39
7:51, 13010, +45
7:52, 13060, +49
7:53, 13100, +39
7:54, 13140, +42
7:55, 13190, +45
7:56, 13250, +59
7:57, 13290, +42
7:58, 13340, +45
7:59, 13370, +36
8:00, 13390, +19
8:01, 13430, +36
8:02, 13460, +29
8:03, 13520, +59
8:04, 13550, +36
8:05, 13600, +49
8:06, 13650, +45
8:07, 13700, +52
8:08, 13730, +32
8:09, 13790, +52
8:10, 13840, +52
8:11, 13890, +55
8:12, 13950, +52
8:13, 13970, +19 - summit of Longs Peak
8:14, 13960, -6
8:15, 13970, +9
8:16, 13970, +3
8:17, 13970, -6
8:18, 13960, -3
8:19, 13960, -3
8:20, 13970, +9
8:21, 13970, -3
8:22, 13970, 0
8:23, 13970, 0 - started down
8:24, 13920, -45
8:25, 13860, -59
8:26, 13820, -45
8:27, 13770, -49
8:28, 13720, -45
8:29, 13680, -39
8:30, 13640, -39
8:31, 13670, +32
8:32, 13680, +9
8:33, 13650, -36
8:34, 13610, -36
8:35, 13540, -72
8:36, 13470, -68
8:37, 13400, -75
8:38, 13330, -65
8:39, 13270, -62
8:40, 13200, -65
8:41, 13140, -62
8:42, 13070, -65
8:43, 13020, -49
8:44, 13000, -29
8:45, 13020, +22
8:46, 13040, +22
8:47, 13080, +36
8:48, 13120, +39
8:49, 13070, -49
8:50, 13020, -49
8:51, 12980, -39
8:52, 12980, -3
8:53, 12900, -72
8:54, 12840, -62
8:55, 12770, -72
8:56, 12720, -52
8:57, 12660, -52
8:58, 12610, -49
8:59, 12560, -59
9:00, 12520, -39
9:01, 12480, -36
9:02, 12460, -22
9:03, 12430, -26
9:04, 12410, -19
9:05, 12380, -36
9:06, 12360, -19
9:07, 12300, -52
9:08, 12280, -26
9:09, 12220, -59
9:10, 12150, -72
9:11, 12090, -55
9:12, 12000, -91
9:13, 11920, -78
9:14, 11830, -91
9:15, 11740, -85
9:16, 11670, -72
9:17, 11570, -98
9:18, 11510, -62
9:19, 11440, -68
9:20, 11380, -59
9:21, 11340, -42
9:22, 11290, -49
9:23, 11210, -75
9:24, 11130, -82
9:25, 11070, -65
9:26, 11020, -49
9:27, 10950, -68
9:28, 10910, -42
9:29, 10860, -42
9:30, 10820, -39
9:31, 10760, -59
9:32, 10670, -98
9:33, 10600, -68
9:34, 10510, -85
9:35, 10440, -68
9:36, 10360, -78
9:37, 10270, -98
9:38, 10200, -68
9:39, 10140, -52
9:40, 10080, -68
9:41, 10030, -49
9:42, 9950, -78
9:43, 9870, -78
9:44, 9770, -95
9:45, 9690, -82
9:46, 9610, -82
9:47, 9520, -88
9:48, 9450, -72
9:49, 9380, -72 - stopped log

Wednesday, August 10, 2005

Longs - Cables/Keyhole

4690 up (+39), 4770 down (-44), 1 lap, 3:53
Stopped log about 10 minutes late, after starting the drive down.

Another run up the Cables, this time with Bill W. On the ascent, used the shortcut trail right from the trailhead (my first time on this trail). We lost a little time locating it, as Bill didn't remember exactly how to get to it. Once this hit the main trail, we stayed on the trail (no shortcuts) until the Jim's Grove junction. Turned onto the Jim's Grove trail. Ran everything from the start until a ways past the switchback on the Jim's Grove trail (did not cut this switchback). When I hit the main trail again, I continued straight across it. This shortcut goes nicely and allows you to altogether avoid the stupid switchbacks leading to the Boulder Field. I stayed up a bit on the slopes of MLW rather than traversing at the level of the Boulder Field. Hard to know what the most efficient line is through here. Continued up the talus toward Chasm View. There was still a little bit of snow below the Cables pitch. I got myself too far to the right on this snow and had to downclimb/traverse snow back to the left to get into the Cables dihedral. I lost a bit of time doing this (maybe 30 seconds to a minute?). Once I reached the pitch, it was pretty wet, but I think a bit drier than on my ascent the previous week. Pushed hard above the pitch and topped out in 1:50:56! Bill came in about 4 minutes later. Yowza, I haven't been faster than Bill on anything in years! I still wasn't ready to descend the Cables as wet as it was, so we went down the Keyhole route. We took things very casual on the jog out. Scouted the shortcut for getting to Jim's Grove...a bit difficult to find and follow. Easily managed a roundtrip PR even with the casual descent.

stopwatch:
00:11:29 - where shortcut trail meets the main trail
00:27:03 - bridge
00:35:25 - Jim's Grove junction
00:58:34 - where Jim's Grove trail meets the main trail again - crossed over the main trail here
01:50:56 - summit boulder
03:43:00 - trailhead


log:
5:45 am, 9410, 0 - started log
5:46, 9420, +16
5:47, 9440, +16
5:48, 9480, +39
5:49, 9510, +32
5:50, 9560, +45
5:51, 9600, +39
5:52, 9660, +65
5:53, 9720, +55
5:54, 9760, +42
5:55, 9810, +49
5:56, 9860, +52
5:57, 9910, +45
5:58, 9960, +52
5:59, 9990, +32
6:00, 10040, +45
6:01, 10080, +36
6:02, 10100, +26
6:03, 10140, +39
6:04, 10180, +36
6:05, 10200, +26
6:06, 10250, +45
6:07, 10280, +29
6:08, 10330, +49
6:09, 10380, +49
6:10, 10420, +45
6:11, 10460, +39
6:12, 10520, +52
6:13, 10540, +29
6:14, 10590, +42
6:15, 10630, +42
6:16, 10670, +39
6:17, 10720, +45
6:18, 10760, +42
6:19, 10800, +42
6:20, 10830, +32
6:21, 10870, +32
6:22, 10910, +45
6:23, 10950, +39
6:24, 10980, +29
6:25, 11020, +39
6:26, 11060, +42
6:27, 11100, +32
6:28, 11130, +36
6:29, 11170, +36
6:30, 11210, +39
6:31, 11260, +49
6:32, 11300, +45
6:33, 11350, +49
6:34, 11380, +29
6:35, 11420, +39
6:36, 11450, +32
6:37, 11480, +29
6:38, 11530, +45
6:39, 11560, +32
6:40, 11610, +45
6:41, 11660, +52
6:42, 11720, +55
6:43, 11770, +52
6:44, 11820, +55
6:45, 11870, +45
6:46, 11920, +49
6:47, 11960, +42
6:48, 12010, +52
6:49, 12060, +49
6:50, 12120, +52
6:51, 12160, +45
6:52, 12200, +42
6:53, 12260, +55
6:54, 12300, +42
6:55, 12350, +49
6:56, 12390, +36
6:57, 12410, +26
6:58, 12440, +29
6:59, 12470, +26
7:00, 12500, +32
7:01, 12520, +19
7:02, 12560, +36
7:03, 12570, +9
7:04, 12600, +36
7:05, 12620, +13
7:06, 12650, +32
7:07, 12690, +42
7:08, 12740, +49
7:09, 12800, +52
7:10, 12840, +45
7:11, 12900, +59
7:12, 12930, +32
7:13, 12980, +42
7:14, 13020, +42
7:15, 13070, +52
7:16, 13140, +65
7:17, 13170, +29
7:18, 13220, +52
7:19, 13250, +36
7:20, 13300, +42
7:21, 13340, +42
7:22, 13360, +19
7:23, 13390, +26
7:24, 13410, +22
7:25, 13440, +32
7:26, 13470, +26
7:27, 13530, +59
7:28, 13570, +42
7:29, 13620, +45
7:30, 13660, +49
7:31, 13720, +52
7:32, 13760, +39
7:33, 13810, +52
7:34, 13850, +42
7:35, 13910, +59
7:36, 13960, +49
7:37, 13970, +9 - summit of Longs Peak
7:38, 13970, -3
7:39, 13960, -3
7:40, 13960, 0
7:41, 13960, -3
7:42, 13960, -3
7:43, 13960, +3
7:44, 13960, 0
7:45, 13960, +3 - started down
7:46, 13920, -42
7:47, 13860, -55
7:48, 13820, -49
7:49, 13760, -52
7:50, 13720, -39
7:51, 13680, -45
7:52, 13640, -39
7:53, 13640, +3
7:54, 13660, +19
7:55, 13640, -19
7:56, 13580, -62
7:57, 13520, -59
7:58, 13460, -59
7:59, 13390, -68
8:00, 13320, -68
8:01, 13270, -55
8:02, 13220, -45
8:03, 13170, -55
8:04, 13100, -62
8:05, 13050, -49
8:06, 13020, -29
8:07, 13010, -16
8:08, 13020, +16
8:09, 13050, +26
8:10, 13100, +52
8:11, 13110, +3
8:12, 13060, -42
8:13, 13040, -26
8:14, 12990, -49
8:15, 12970, -16
8:16, 12960, -9
8:17, 12910, -49
8:18, 12860, -49
8:19, 12800, -62
8:20, 12770, -36
8:21, 12730, -39
8:22, 12680, -42
8:23, 12620, -65
8:24, 12590, -29
8:25, 12560, -26
8:26, 12530, -29
8:27, 12510, -22
8:28, 12480, -29
8:29, 12460, -16
8:30, 12440, -22
8:31, 12430, -13
8:32, 12410, -16
8:33, 12390, -19
8:34, 12380, -13
8:35, 12340, -36
8:36, 12290, -52
8:37, 12250, -36
8:38, 12210, -39
8:39, 12180, -36
8:40, 12110, -68
8:41, 12040, -68
8:42, 11970, -68
8:43, 11910, -59
8:44, 11860, -52
8:45, 11780, -75
8:46, 11720, -68
8:47, 11630, -88
8:48, 11570, -59
8:49, 11520, -52
8:50, 11440, -72
8:51, 11400, -45
8:52, 11360, -39
8:53, 11310, -45
8:54, 11260, -49
8:55, 11210, -55
8:56, 11160, -42
8:57, 11110, -52
8:58, 11080, -36
8:59, 11040, -39
9:00, 10970, -65
9:01, 10930, -39
9:02, 10890, -45
9:03, 10850, -39
9:04, 10850, 0
9:05, 10810, -39
9:06, 10720, -85
9:07, 10650, -68
9:08, 10580, -68
9:09, 10520, -65
9:10, 10440, -82
9:11, 10380, -55
9:12, 10310, -65
9:13, 10270, -45
9:14, 10200, -68
9:15, 10160, -39
9:16, 10120, -42
9:17, 10070, -45
9:18, 10030, -39
9:19, 9970, -59
9:20, 9900, -75
9:21, 9840, -59
9:22, 9780, -62
9:23, 9700, -75
9:24, 9600, -98
9:25, 9550, -52
9:26, 9490, -55
9:27, 9440, -55
9:28, 9400, -36
9:29, 9380, -19 - finished - forgot to stop log (but did stop stopwatch)
9:30, 9380, -6
9:31, 9370, -6
9:32, 9380, +9
9:33, 9370, -6
9:34, 9370, -3
9:35, 9370, 0
9:36, 9370, -3
9:37, 9320, -42 - stopped log

Wednesday, August 3, 2005

Longs, Meeker - Cables/Gorrell's Traverse/Iron Gates

5410 up (+33), 5470 down (-36), 3 laps, 5:44

Solo. On the ascent, stayed on the trail (no shortcuts) until the Jim's Grove junction. Turned onto the Jim's Grove trail. Ran everything from the start until a ways past the switchback on the Jim's Grove trail. When I hit the main trail again, I turned onto it and continued on it past Granite Pass. I left the trail past Granite Pass and started cutting the switchbacks (staying on rocks as much as possible). When I reached a couple of the switchbacks, I was hitting the trail with other hikers just below, so I felt guilted into staying on the trail for a bit before getting some distance on them, then cutting the trail again. Didn't really like doing that, but I was trying to go as fast as possible, and those switchbacks suck! Continued across the Boulderfield and up the talus toward Chasm View. There was still a little bit of snow below the Cables pitch. My crux of the day was probably getting past one icy section down here. Once I reached the pitch, it was pretty much entirely wet. However, the climbing went pretty easy and wasn't stressful. Above the pitch, I looked at my watch, and I had 14 minutes to go to break 2 hours. I had only eaten 1 Gu so far and felt like I had been slowing down since starting up from the Boulderfield. I didn't think I'd make it, but I held on and topped out at the summit boulder in 1:58:02. I hung out and chatted with a few folks from Iowa (working in Estes for the summer) for a bit. Then I headed down the Homestretch, then down toward Keplinger's Couloir. I eyed the Palisades as I approached, looking for the likely line of Gorrell's Traverse. I decided to give it a go. I initially headed up talus toward the Notch, then scrambled up to the right. I thought the initial traverse was going to be along some flakes that I had seen, but when I scrambled up and looked at those flakes, no way! Too hard, way too exposed! But I then saw a ledge a little higher up. Scrambled up to it. It was 1-2 feet wide with excellent handholds, but it was very exposed. I carefully worked my way across and down the ledge. The crux here was making a step down where a large flake is detached. Once down by this flake, I was on easy ground. I zig-zagged my way up a bit, heading for what appeared to be a trivial 3rd class chimney system to the left. I started up the chimney and realized it was steeper and harder than I initially thought. I continued up, coming to a tricky section. With some loose-looking blocks to my right, I made one difficult move up. After that, I still had a tricky section. I didn't feel comfortable down-climbing the move I had just done, but the next move wasn't very appealing either. I took my time and worked out a sequence. I think this is probably the section the Gillett guide calls 5.4. I wouldn't argue with that. In my running shoes, this was very exciting! It was easy ground above this section. Atop the chimney, I continued up to "Southeast Longs". Hung out for a bit looking down on Kieners, then continued over to Meeker. After a brief break, I continued over to Meeker Ridge. I saw a climber on the Ridge's "summit" and thought that I saw him headed toward me, but as I approached the summit, he was hanging out there. After some conversation (and a chocolate from him), he introduced himself as Sean Connor from 14erWorld. Cool! We descended Meeker's East Ridge together toward the Iron Gates. Down through the Gates, then down, down, down talus. I eventually left Sean to descend more quickly. Passing the Ship's Prow, I stopped briefly to watch a pair of climbers on Gangplank! (?). The leader was trying to free a big roof, but wasn't making any progress. I continued on, running to Chasm Junction, then running hard back down to the trailhead.

stopwatch:
00:07:20 - first switchback
00:28:31 - bridge
00:37:16 - Jim's Grove junction
01:58:02 - summit boulder
05:42:45 - trailhead

log:
5:38 am, 9410, 0 - started the log
5:39, 9450, +42
5:40, 9500, +55
5:41, 9540, +32
5:42, 9550, +16
5:43, 9590, +36
5:44, 9630, +42
5:45, 9670, +36
5:46, 9720, +52
5:47, 9770, +45
5:48, 9810, +42
5:49, 9860, +52
5:50, 9900, +32
5:51, 9920, +26
5:52, 9970, +52
5:53, 10020, +45
5:54, 10050, +29
5:55, 10080, +26
5:56, 10100, +26
5:57, 10130, +29
5:58, 10160, +32
5:59, 10200, +32
6:00, 10230, +36
6:01, 10270, +32
6:02, 10300, +32
6:03, 10340, +39
6:04, 10390, +52
6:05, 10430, +39
6:06, 10470, +42
6:07, 10510, +39
6:08, 10550, +39
6:09, 10580, +29
6:10, 10630, +45
6:11, 10670, +45
6:12, 10700, +29
6:13, 10750, +49
6:14, 10790, +39
6:15, 10820, +32
6:16, 10860, +39
6:17, 10900, +36
6:18, 10930, +32
6:19, 10960, +32
6:20, 11000, +36
6:21, 11040, +42
6:22, 11080, +36
6:23, 11120, +36
6:24, 11150, +29
6:25, 11190, +49
6:26, 11240, +42
6:27, 11280, +45
6:28, 11320, +36
6:29, 11360, +39
6:30, 11390, +32
6:31, 11430, +36
6:32, 11470, +42
6:33, 11510, +42
6:34, 11550, +36
6:35, 11590, +39
6:36, 11640, +55
6:37, 11700, +52
6:38, 11730, +36
6:39, 11790, +59
6:40, 11820, +26
6:41, 11840, +26
6:42, 11890, +42
6:43, 11910, +22
6:44, 11920, +13
6:45, 11980, +59
6:46, 12020, +39
6:47, 12070, +49
6:48, 12120, +52
6:49, 12160, +32
6:50, 12200, +49
6:51, 12250, +42
6:52, 12280, +32
6:53, 12320, +39
6:54, 12360, +36
6:55, 12370, +13
6:56, 12390, +22
6:57, 12410, +19
6:58, 12440, +29
6:59, 12450, +9
7:00, 12480, +32
7:01, 12510, +26
7:02, 12540, +29
7:03, 12570, +29
7:04, 12610, +45
7:05, 12660, +42
7:06, 12710, +52
7:07, 12740, +26
7:08, 12780, +45
7:09, 12840, +62
7:10, 12890, +42
7:11, 12940, +52
7:12, 12980, +42
7:13, 13030, +45
7:14, 13080, +52
7:15, 13140, +55
7:16, 13180, +45
7:17, 13220, +36
7:18, 13260, +42
7:19, 13290, +32
7:20, 13310, +19
7:21, 13330, +16
7:22, 13360, +29
7:23, 13390, +26
7:24, 13420, +29
7:25, 13450, +32
7:26, 13490, +42
7:27, 13540, +49
7:28, 13570, +32
7:29, 13620, +49
7:30, 13660, +39
7:31, 13720, +55
7:32, 13750, +32
7:33, 13800, +45
7:34, 13850, +52
7:35, 13890, +42
7:36, 13930, +39
7:37, 13940, +6 - summit of Longs Peak
7:38, 13930, -9
7:39, 13930, +6
7:40, 13940, +6
7:41, 13940, 0
7:42, 13940, 0
7:43, 13940, -3
7:44, 13930, -3
7:45, 13940, +6
7:46, 13940, +3
7:47, 13950, +3
7:48, 13940, -3
7:49, 13940, -3
7:50, 13940, 0
7:51, 13940, -3 - started down
7:52, 13850, -85
7:53, 13800, -52
7:54, 13730, -72
7:55, 13680, -42
7:56, 13640, -42
7:57, 13580, -65
7:58, 13550, -22
7:59, 13520, -36
8:00, 13470, -42
8:01, 13450, -19
8:02, 13440, -19
8:03, 13430, -9 - low
8:04, 13450, +26
8:05, 13480, +29
8:06, 13520, +36
8:07, 13530, +16
8:08, 13530, -3
8:09, 13520, -13
8:10, 13550, +29
8:11, 13560, +9
8:12, 13590, +29
8:13, 13600, +9
8:14, 13610, +9
8:15, 13610, +6
8:16, 13610, 0
8:17, 13610, -3
8:18, 13610, +3
8:19, 13630, +13
8:20, 13640, +16
8:21, 13680, +36
8:22, 13710, +32
8:23, 13760, +52 - summit of "Southeast Longs"
8:24, 13760, -3
8:25, 13750, -6
8:26, 13740, -9
8:27, 13740, -6
8:28, 13750, +9 - started down
8:29, 13690, -52
8:30, 13660, -36
8:31, 13600, -55
8:32, 13540, -59
8:33, 13490, -49
8:34, 13440, -55
8:35, 13380, -62
8:36, 13310, -62
8:37, 13260, -55
8:38, 13220, -42
8:39, 13210, -9
8:40, 13190, -13 - low
8:41, 13210, +16
8:42, 13220, +6
8:43, 13230, +19
8:44, 13230, -3
8:45, 13230, 0
8:46, 13230, 0
8:47, 13230, 0
8:48, 13250, +19
8:49, 13280, +32
8:50, 13320, +39
8:51, 13370, +42
8:52, 13380, +16
8:53, 13420, +39
8:54, 13460, +36
8:55, 13470, +13
8:56, 13500, +32
8:57, 13550, +49
8:58, 13590, +36
8:59, 13610, +19 - summit of Mount Meeker
9:00, 13610, -3
9:01, 13600, -9
9:02, 13600, +6
9:03, 13600, -6
9:04, 13600, +3
9:05, 13610, +6
9:06, 13610, +6
9:07, 13620, +6
9:08, 13620, 0 - started down
9:09, 13610, -6
9:10, 13590, -22
9:11, 13550, -42
9:12, 13540, -3
9:13, 13540, -6
9:14, 13530, -3 - low
9:15, 13540, +6
9:16, 13560, +22
9:17, 13570, +9
9:18, 13580, +6 - summit of Meeker Ridge
9:19, 13560, -16
9:20, 13560, 0
9:21, 13570, +6
9:22, 13570, 0
9:23, 13570, 0
9:24, 13570, -3
9:25, 13560, -3
9:26, 13560, 0 - started down
9:27, 13550, -13
9:28, 13520, -26
9:29, 13480, -39
9:30, 13450, -36
9:31, 13420, -32
9:32, 13410, -6
9:33, 13380, -32
9:34, 13350, -22
9:35, 13330, -22
9:36, 13310, -22
9:37, 13280, -29
9:38, 13260, -13
9:39, 13230, -39
9:40, 13200, -29
9:41, 13160, -32
9:42, 13140, -26
9:43, 13100, -36
9:44, 13080, -22
9:45, 13060, -16
9:46, 13040, -19
9:47, 13020, -19
9:48, 13000, -22
9:49, 12970, -26
9:50, 12970, -6
9:51, 12960, -9
9:52, 12960, +6
9:53, 12950, -9
9:54, 12920, -29
9:55, 12900, -26
9:56, 12880, -19
9:57, 12840, -39
9:58, 12810, -29
9:59, 12770, -36
10:00, 12760, -16
10:01, 12710, -42
10:02, 12690, -22
10:03, 12660, -32
10:04, 12630, -29
10:05, 12600, -32
10:06, 12550, -45
10:07, 12530, -22
10:08, 12500, -29
10:09, 12470, -26
10:10, 12440, -32
10:11, 12400, -32
10:12, 12370, -32
10:13, 12340, -29
10:14, 12310, -36
10:15, 12290, -19
10:16, 12260, -26
10:17, 12210, -45
10:18, 12190, -19
10:19, 12130, -68
10:20, 12120, -9
10:21, 12100, -19
10:22, 12080, -13
10:23, 12080, -3
10:24, 12070, -9
10:25, 12060, -6
10:26, 12030, -32
10:27, 11990, -39
10:28, 11950, -39
10:29, 11910, -42
10:30, 11850, -55
10:31, 11790, -62
10:32, 11760, -36
10:33, 11690, -62
10:34, 11660, -29
10:35, 11640, -26
10:36, 11630, -6
10:37, 11640, +9
10:38, 11630, -13
10:39, 11620, -9
10:40, 11580, -32
10:41, 11550, -36
10:42, 11530, -16
10:43, 11500, -36
10:44, 11450, -49
10:45, 11420, -29
10:46, 11400, -13 - low
10:47, 11400, -6
10:48, 11410, +13
10:49, 11450, +39 - high at Chasm Cutoff/Junction
10:50, 11430, -16
10:51, 11390, -45
10:52, 11350, -39
10:53, 11330, -16
10:54, 11270, -62
10:55, 11180, -88
10:56, 11090, -91
10:57, 11010, -82
10:58, 10930, -75
10:59, 10860, -68
11:00, 10790, -68
11:01, 10760, -36
11:02, 10680, -78
11:03, 10630, -52
11:04, 10540, -88
11:05, 10480, -55
11:06, 10400, -78
11:07, 10350, -55
11:08, 10260, -85
11:09, 10210, -52
11:10, 10140, -65
11:11, 10090, -55
11:12, 10030, -62
11:13, 9970, -52
11:14, 9900, -68
11:15, 9830, -72
11:16, 9750, -78
11:17, 9660, -95
11:18, 9580, -75
11:19, 9490, -91
11:20, 9440, -49
11:21, 9340, -98 - stopped log